Ranglijst van rijkste mensen ter aarde (op 4 januari 2012)
NAME | EST. NET WORTH | CTRY | $ CHG DAILY | % CHG YTD | |
---|---|---|---|---|---|
1. Carlos Slim Helú | $ 76.9 billion | MEX | $ 1,100.2 M | 2.3 | |
2. Bill Gates | $ 63.1 billion | USA | – $ 160.7 M | 0.6 | |
3. Amancio Ortega | $ 57.5 billion | SPN | – $ 349.4 M | 0.1 | |
4. Warren Buffett | $ 50.3 billion | USA | $ 89.8 M | 5.0 | |
5. Ingvar Kamprad | $ 43.4 billion | SWE | $ 211.4 M | 1.2 | |
6. Charles Koch | $ 41.1 billion | USA | – $ 182.5 M | 0.5 | |
7. David Koch | $ 41.1 billion | USA | – $ 182.5 M | 0.5 | |
8. Larry Ellison | $ 40.6 billion | USA | $ 335.1 M | 3.3 | |
9. Beard Aault | $ 29.7 billion | FRA | – $ 6.1 M | 2.9 | |
10. Li Ka-Shing | $ 29.0 billion | HKG | $ 174.1 M | 1.5 | |
11. Christy Walton | $ 28.8 billion | USA | $ 69.6 M | 1.3 | |
12. Alwaleed bin Talal Al Saud | $ 28.2 billion | SAU | $ 7.2 M | -1.8 | |
13. Jim Walton | $ 27.2 billion | USA | $ 92.9 M | 1.1 | |
14. Liliane Bettencourt | $ 26.8 billion | FRA | $ 99.8 M | -0.2 | |
15. Rob Walton | $ 26.7 billion | USA | $ 90.9 M | 1.1 | |
16. Alice Walton | $ 26.2 billion | USA | $ 89.1 M | 1.1 | |
17. Sheldon Adelson | $ 24.9 billion | USA | $ 615.7 M | 9.5 | |
18. Mukesh Ambani | $ 24.9 billion | IND | – $ 8.9 M | 2.7 | |
19. Stefan Persson | $ 24.6 billion | SWE | $ 39.4 M | 0.5 | |
20. Jeff Bezos | $ 24.3 billion | USA | $ 59.0 M | 3.1 | |
21. Lee Shau Kee | $ 23.9 billion | HKG | $ 83.7 M | 1.1 | |
22. Karl Albrecht | $ 23.6 billion | GER | $ 145.9 M | 1.6 | |
23. David Thomson | $ 23.2 billion | CAN | $ 61.2 M | 0.9 | |
24. Michele Ferrero | $ 22.6 billion | ITA | $ 368.9 M | 2.6 | |
25. Larry Page | $ 22.2 billion | USA | $ 364.5 M | 3.6 | |
26. Sergey Brin | $ 21.9 billion | USA | $ 357.3 M | 3.6 | |
27. Cheng Yu Tung | $ 21.9 billion | HKG | $ 17.1 M | 5.3 | |
28. Rinat Akhmetov | $ 21.6 billion | UKR | $ 41.9 M | 2.2 | |
29. George Soros | $ 21.6 billion | USA | $ 15.4 M | 0.2 | |
30. Dieter Schwarz | $ 21.2 billion | GER | $ 142.6 M | 2.1 | |
31. Iris Fontbona | $ 20.7 billion | CHL | – $ 287.7 M | 0.3 | |
32. Jacqueline Mars | $ 20.4 billion | USA | $ 223.2 M | 2.7 | |
33. John Mars | $ 20.4 billion | USA | $ 223.2 M | 2.7 | |
34. Forrest Mars Jr. | $ 20.4 billion | USA | $ 223.2 M | 2.7 | |
35. Alberto Bailleres | $ 19.9 billion | MEX | – $ 283.5 M | -0.5 | |
36. Alisher Usmanov | $ 19.3 billion | RUS | – $ 37.2 M | 2.3 | |
37. Jorge Lemann | $ 19.2 billion | BRA | $ 266.7 M | 2.1 | |
38. Lakshmi Mittal | $ 19.1 billion | IND | – $ 80.2 M | 2.2 | |
39. Robert Kuok | $ 18.7 billion | MYS | $ 83.7 M | 4.8 | |
40. Gina Rinehart | $ 18.5 billion | AUS | – $ 32.6 M | -0.4 | |
As of January 4, 2013 |
Bron: Bloomberg